![]() |
08/09 Wet weather warriors set to reign at Phillip Island Wild weather conditions could play a significant part in deciding the podium for this weekend's sixth round of the Viking Group Australian Superbike Championship at Phillip Island, running alongside the 500km V8 Supercar endurance race... More >>
07/09 Meet and mingle with ASBK and V8 heroes at Phillip Island Motorsport fans will get the chance to meet and greet with leading Viking Australian Superbike Championship (ASBK) riders in the lead-up to and during next week's L&H 500 Phillip Island event, the penultimate round on the 2010 calendar... More >>
03/09 ASBK action from the Sunshine State airs tonight Action from both Queensland Raceway rounds of the Viking Group Australian Superbike Championship will air on FOX SPORTS 2 tonight as part of a comprehensive two-hour package... More >>
26/08 Viking Group Australian Superbikes to be broadcast live with V8 Supercars The action from the final two rounds of the 2010 Viking Group Australian Superbike Championship (ASBK) will be telecast live to over 1.3 million motorsport fans on Channel 7... More >>
- 08/09 Wet weather warriors set to reign at Phillip Island
- 07/09 Meet and mingle with ASBK and V8 heroes at Phillip Island
- 03/09 ASBK action from the Sunshine State airs tonight
- 26/08 Viking Group Australian Superbikes to be broadcast live with V8 Supercars
- 22/08 Staring races to fourth Superbike win in a row at Queensland Raceway
- 21/08 Staring surprised by Superpole pace
- 21/08 Former Aussie Superbike champ watches on at QR
- 20/08 Maxwell manages conditions on damp day at Queensland Raceway
- 18/08 Bryan Staring - ASBK Interview
- 18/08 Maxwell: 'I need to perform at every round'
- 11/08 ASBK TV chats with Josh Waters
Australian Superbike Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 67 | Bryan STARING (VIC) | 166 |
| 2 | 47 | Wayne MAXWELL (NSW) | 147.5 |
| 3 | 2 | Glenn ALLERTON (NSW) | 115 |
| 4 | 19 | Shawn GILES (VIC) | 111.5 |
| 5 | 38 | Scott CHARLTON (VIC) | 110 |
| 6 | 1 | Joshua WATERS (VIC) | 105.5 |
| 7 | 27 | Jamie STAUFFER (NSW) | 98 |
| 8 | 42 | Shannon JOHNSON (VIC) | 90 |
| 9 | 5 | Robert BUGDEN (QLD) | 87 |
| 10 | 11 | John ALLEN (QLD) | 68.5 |
| Full overall results | Live Timing | |||
Australian Supersport Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 18 | Troy HERFOSS (VIC) | 178 |
| 2 | 16 | Christan CASELLA (VIC) | 150 |
| 3 | 25 | Brodie WATERS (VIC) | 141 |
| 4 | 82 | Chris QUINN (NSW) | 107 |
| 5 | 96 | Aaron GOBERT (NSW) | 98 |
| 6 | 60 | Ben BURKE (NSW)) | 87 |
| 7 | 52 | Ryan TAYLOR (VIC) | 80 |
| 8 | 9 | Kevin CURTAIN (VIC) | 70 |
| 9 | 35 | Mitchell CARR (NSW) | 68 |
| 10 | 65 | Blake LEIGH-SMITH (QLD) | 63 |
| Full overall results | Live Timing | |||
Australian Superstock 1000 A Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 12 | Ben ATTARD (QLD) | 153.5 |
| 2 | 49 | Brendan CLARKE (QLD) | 137 |
| 3 | 26 | Chris TROUNSON (VIC) | 118 |
| 4 | 6 | Craig COXHELL (VIC) | 100 |
| 5 | 32 | Cole ODENDAAL (QLD) | 100 |
| Full overall results | Live Timing | |||
Australian Superstock 1000 B Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 86 | Beau BEATON (NSW) | 157.5 |
| 2 | 43 | Danny MOULTON (VIC) | 120 |
| 3 | 75 | Heath BRINSLEY (VIC) | 118 |
| 4 | 29 | Liam DANIELS (QLD) | 108 |
| 5 | 61 | Matt GRIFFIN (VIC) | 100 |
| Full overall results | Live Timing | |||
Australian Superstock 1000 C+D Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 68 | Cru HALLIDAY (NSW) | 278 |
| 2 | 11 | Derrick PASTUSZEK (QLD) | 197 |
| 3 | 58 | Warren HARDING (NSW) | 173 |
| 4 | 56 | Richard PARRY (NSW) | 164 |
| 5 | 81 | Max JORDAN (QLD) | 118 |
| Full overall results | Live Timing | |||
Australian Superstock 600 C+D Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 20 | Matthew WALTERS (NSW) | 297 |
| 2 | 4 | Aaron MORRIS (NSW) | 281 |
| 3 | 46 | Michael JONES (QLD) | 279 |
| 4 | 21 | Nicholas WATERS (VIC)) | 243 |
| 5 | 3 | Ryan DYMOND (QLD) | 158 |
| Full overall results | Live Timing | |||
Australian 125GP Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 34 | James MUTTON (QLD) | 245 |
| 2 | 82 | Jordan ZAMORA (QLD) | 232 |
| 3 | 17 | Samuel LAMBERT (NT) | 197 |
| 4 | 18 | Samuel RANKIN (QLD) | 180 |
| 5 | 11 | Sheldon VENTER (QLD) | 143 |
| Full overall results | Live Timing | |||
Australian 250GP Mono Championship2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 71 | Lincoln GILDING (QLD) | 264 |
| 2 | 67 | Jack VAN STRAALEN (NSW) | 221 |
| 3 | 83 | Kyle BUCKLEY (QLD) | 211 |
| 4 | 10 | Corey SNOWSILL (NSW) | 113 |
| 5 | 87 | Zac LEVY (QLD) | 84 |
| Full overall results | Live Timing | |||
Honda Junior Nationals - 1502010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Full overall results | Live Timing | |||
Honda Junior Nationals - 802010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Full overall results | Live Timing | |||
M-9 Industries Sidcar Championships2010 Series Points |
| Pos. | # | Rider Name | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Full overall results | Live Timing | |||


Wet weather warriors set to reign at Phillip Island
Meet and mingle with ASBK and V8 heroes at Phillip Island
ASBK action from the Sunshine State airs tonight
Viking Group Australian Superbikes to be broadcast live with V8 Supercars








Follow us @ -