Mitch Rees
| Sponsors: Honda; Tony Rees Motorcycles; Carl Cox Motorsports; Pirelli; Timaru Metal Recyclers; Bike Rider Magazine |
| mitchrees6 | |
| Youtube | |
| Snapchat | m17chy |
| Other Social Media | |
| Position finished in ASBK 2017 | |
| Race Highlight for ASBK 2017 | 6th overall 600 supersport Phillip Island 2017 |
| Racing achievement you are most proud of | Currently running 2nd in NZSBK |
| International Race Meetings | Nil |
| Day Job | Parts Manager |
| Goals for 2018 | Top 3 – NZSBK, to learn how to ride with the Auzzie boys |
| Biggest rival in the Championship | Mitch Rees |
| How many years have you been riding | 2 |
| Career Highlights/Championships | 6th NZSBK 2017, 3rd Suzuki series 2017, Top 10 Motocross MX1 |
| Home Track | Taupo NZ |
| Strengths | Starts |
| Weaknesses | Lack of racing |
| Heroes | Tony Rees, Marc Marquez, Ben Townley |
| Family history in the sport | Tony Rees multi time NZ Champion |
| Favourite track? | Phillip Island |
| Favourite sport besides motorcycle racing? | Motocross |
| What can’t you live without? | Motorbike |
| Race background in 30 words | Racing motocross since I was 3, have competed many MX Champs in NZ ,started Road Racing last year |
| Embarassing fact about you? | the fat kid |







