![]() |
08/02 WSBK National Support Class entries extended International Entertainment Group (IEG) and Motorcycling Australia (MA) would like to announce that entries for the National Support Classes at the 2010 World Superbike Championship (WSBK) have been extended... More >>
05/02 Viking Group signs as naming sponsor of the ASBK The Australian Superbike championship is proud to announce the naming rights sponsor for 2010 - Viking Group... More >>
02/02 Final round date change confirmed The V8 Supercar and Superbike event scheduled for November 5 - 11 at Tasmania's Symmons Plains Raceway has been rescheduled... More >>
29/01 ASBK Official teams test at the Island The 2010 Australian Superbike Championship year roared into life at Phillip Island yesterday with day 1 of the official ASBK Teams Test. A fresh new year was met with exciting new sounds, as the European brands unleashed their new machines on the Phillip Island circuit... More >>
- 09/02 BRYAN STARING TO ASBK
- 27/01 Dunlop awarded ASBK control tyre for three years
- 22/01 IEG accepts input from riders on class break downs
- 13/01 Round 1 - Phillip Island practice days announced
- 04/01 Superbikes Roar into the NT
- 27/12 IEG is proud to announce its 2010 calendar
- 24/12 Motul maintains high level sponsorship of ASBK
- 11/12 Insure My Ride to present the ASBK for a 2nd year running!
- 01/12 2010 Calendar and Class Schedule
- 29/11 Waters runs hot to claim Superbike Championship
- 28/11 Maxwell sees red in super showdown
Australian Superbike Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 21 | Joshua WATERS (VIC) | 301 |
| 2 | 1 | Glenn ALLERTON (NSW) | 291 |
| 3 | 47 | Wayne MAXWELL (VIC) | 245 |
| 4 | 19 | Shawn GILES (NSW) | 234 |
| 5 | 6 | Robert BUGDEN (VIC) | 218 |
| 6 | 5 | Craig COXHELL (VIC) | 190 |
| 7 | 27 | Jamie STAUFFER (VIC) | 177 |
| 8 | 3 | Daniel STAUFFER (VIC) | 156 |
| 9 | 11 | Kevin CURTAIN (NSW) | 153 |
| 10 | 26 | Chris TROUNSON (VIC) | 126 |
| Full overall results | Timing sheets | Live Timing | |||
Australian Supersport Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 67 | Bryan STARING (WA) | 313 |
| 2 | 1 | Jamie STAUFFER (NSW) | 300 |
| 3 | 12 | Ben ATTARD (NSW) | 216 |
| 4 | 42 | Shannon JOHNSON (VIC) | 206 |
| 5 | 18 | Troy HERFOSS (VIC) | 197 |
| 6 | 38 | Scott CHARLTON (VIC) | 171 |
| 7 | 16 | Christan CASELLA (VIC) | 169 |
| 8 | 71 | Jed METCHER (VIC) | 142 |
| 9 | 82 | Chris QUINN (NSW) | 139 |
| 10 | 24 | Chas HERN (VIC) | 133 |
| Full overall results | Timing sheets | Live Timing | |||
Australian Superstock 1000 Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 22 | Pat MEDCALF (VIC) | 359 |
| 2 | 33 | Jordan BURGESS (NSW) | 304 |
| 3 | 86 | Beau BEATON (NSW) | 242 |
| 4 | 8 | Des DARBY (QLD) | 222 |
| 5 | 51 | Chris KNOX (NSW) | 180 |
| Full overall results | Timing sheets | Live Timing | |||
Australian Superstock 600 Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 3 | Rick OLSON (NSW) | 352 |
| 2 | 19 | Mitchell PIROTTA (NSW) | 281.5 |
| 3 | 65 | Cru HALLIDAY (NSW) | 278 |
| 4 | 10 | Aaron MORRIS (NSW) | 237 |
| 5 | 23 | Matthew WALTERS (NSW) | 217.5 |
| Full overall results | Timing sheets | Live Timing | |||
Australian 125GP Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 65 | Blake LEIGH-SMITH (QLD) | 287 |
| 2 | 4 | Peter GALVIN (NSW) | 274 |
| 3 | 6 | Rhys MOLLER (VIC) | 209 |
| 4 | 48 | Andy Jnr LAWSON (QLD) | 201 |
| 5 | 34 | James MUTTON (QLD) | 176 |
| Full overall results | Timing sheets | Live Timing | |||
Australian 250GP Mono Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 46 | Michael JONES (QLD) | 292 |
| 2 | 41 | Daniel YOUL (QLD) | 272 |
| 3 | 67 | Jack VAN STRAALEN (NSW) | 200 |
| 4 | 93 | Adrian DI GIANDOMENICO (VIC) | 168 |
| 5 | 71 | Lincoln GILDING (QLD) | 127 |
| Full overall results | Timing sheets | Live Timing | |||
FZ6 Masters Championship2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 61 | Jason MORRIS (NSW) | 168.5 |
| 2 | 2 | Duncan MIDDLETON (NSW) | 123 |
| Full overall results | Timing sheets | Live Timing | |||
Honda Red Riders Jnr Cup2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 83 | Kyle BUCKLEY (Qld) | 203 |
| 2 | 29 | Corey SCHAFFER (Qld) | 192 |
| 3 | 47 | Jake ALLEN (Qld) | 156 |
| 4 | 69 | Ben LEONARD (Qld) | 111 |
| 5 | 68 | Joshua LEONARD (Qld) | 103 |
| Full overall results | Timing sheets | Live Timing | |||
Sidcar Championships2009 Final Series Points |
| Pos. | # | Rider Name | Points |
| 1 | 1 | Shane SOUTAR & Jeff ROWE (VIC) | 164 |
| 2 | 21 | Andre BOSMAN & Dave KELLETT (SA) | 152 |
| 3 | 4 | Paul JACOBS & Steve BONNEY (QLD) | 148 |
| 4 | 15 | Jeff BROWN & Darren SHELDRICK (NSW) | 120 |
| 5 | 3 | Stacey SELLAR & TBA (QLD) | 120 |
| Full overall results | Timing sheets | Live Timing | |||
Womens Championship
|
| Timing sheets | Live Timing |
- Coming soon - ASBK broadcast details
- More >>


WSBK National Support Class entries extended
Viking Group signs as naming sponsor of the ASBK
Final round date change confirmed
ASBK Official teams test at the Island







